Type | Smartphone |
Model | Galaxy Note 20 5G |
Status | Announced |
Release Date | Available. Released 2020, August 21 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | Android 10, One UI 2.5 |
Body | |
Dimensions | 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) |
Weight | 192 g (Sub6), 194 g (mmWave) (6.77 oz) |
Colors | Mystic Green, Mystic Bronze, Mystic Gray, Mystic Red, Mystic Blue |
Body Material | Glass front (Gorilla Glass 5), plastic back Samsung Pay (Visa, MasterCard certified) Stylus, 26ms latency (Bluetooth integration, accelerometer, gyro) |
W & D Proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | |
Screen Size | 6.7 inches, 108.4 cm2 (~89.2% screen-to-body ratio) |
Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 393 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Victus HDR10+ Always-on display |
Networks | |
5G | 1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 8GB |
Storage | 128GB, 256GB |
Card Slot | No |
Camera | |
Rear Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 27mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 3x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55", 1.4µm |
Flash | LED |
Features | Dual video call, Auto-HDR |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Front Dual | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
CPU | |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865+ (7 nm+) - USA |
GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
Battery | |
Type | Li-Po battery |
Capacity | 4300 mAh |
Removable | Non-Removable |
F Charging | Fast charging 25W |
W Charging | Fast Qi/PMA wireless charging 15W |
Commons | |
Audio jack | 32-bit/384kHz audio Tuned by AKG |
Audio quality | Noise -92.8dB / Crosstalk -94.0dB |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
USB | USB Power Delivery 3.0 |
Bluetooth | 5.0, A2DP, LE, aptX |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |